PIPE TOOL & ACCESSORIES RENTALS
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $15.00 | $45.00 | $90.00 | |||
| $8.00 | $28.00 | $80.00 | |||
| $5.00 | $25.00 | $60.00 | |||
| $10.00 | $50.00 | $120.00 | |||
| $10.00 | $50.00 | $120.00 | |||
| $5.00 | $20.00 | $60.00 | |||
| $5.00 | $15.00 | $30.00 | |||
| $5.00 | $20.00 | $60.00 | |||
| $5.00 | $20.00 | $60.00 | |||
| $5.00 | $20.00 | $60.00 | |||
| $5.00 | $20.00 | $60.00 | |||
| $5.00 | $20.00 | $60.00 | |||
| $5.00 | $20.00 | $60.00 | |||
| $10.00 | $25.00 | $50.00 | |||
| $8.00 | $24.00 | $48.00 | |||
| $15.00 | $60.00 | $120.00 | |||
| $25.00 | $100.00 | $250.00 | |||
| $35.00 | $140.00 | $320.00 | |||
| $5.00 | $20.00 | $60.00 | |||
| $8.00 | $32.00 | $96.00 | |||
| $8.00 | $32.00 | $96.00 | |||
| $8.00 | $32.00 | $96.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our pipe tool & accessories rentals in Vernon BC, Armstrong BC, Lake Country BC



















