SANDERS & SAWS RENTALS
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $30.00 | $120.00 | $195.00 | |||
| $15.00 | $52.50 | $120.00 | |||
| $15.00 | $52.50 | $120.00 | |||
| $15.00 | $60.00 | $180.00 | |||
| $40.00 | $160.00 | $260.00 | |||
| $35.00 | $105.00 | $315.00 | |||
| $40.00 | $120.00 | $380.00 | |||
| $45.00 | $135.00 | $405.00 | |||
| $55.00 | $200.00 | $500.00 | |||
| $7.00 | $21.00 | $49.00 | |||
| $25.00 | $87.50 | $162.50 | |||
| $15.00 | $45.00 | $97.50 | |||
| $40.00 | $160.00 | $480.00 | |||
| $35.00 | $120.00 | $240.00 | |||
| $35.00 | $140.00 | $420.00 | |||
| $20.00 | $60.00 | $180.00 | |||
| $50.00 | $200.00 | $600.00 | |||
| $45.00 | $135.00 | $270.00 | |||
| $35.00 | $140.00 | $420.00 | |||
| $15.00 | $60.00 | $120.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our sanders & saws rentals in Vernon BC, Armstrong BC, Lake Country BC



















