PLUMBING RENTALS
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $10.00 | $25.00 | $50.00 | |||
| $10.00 | $25.00 | $50.00 | |||
| $50.00 | $150.00 | $300.00 | |||
| $60.00 | $240.00 | $500.00 | |||
| $10.00 | $25.00 | $50.00 | |||
| $10.00 | $25.00 | $50.00 | |||
| $25.00 | $100.00 | $300.00 | |||
| $10.00 | $25.00 | $50.00 | |||
| $25.00 | $100.00 | $300.00 | |||
| $25.00 | $100.00 | $300.00 | |||
| $60.00 | $240.00 | $720.00 | |||
| $50.00 | $150.00 | $450.00 | |||
| $30.00 | $100.00 | $300.00 | |||
| $40.00 | $120.00 | $320.00 | |||
| $150.00 | $450.00 | $900.00 | |||
| $2.00 | $6.00 | $10.00 | |||
| $7.00 | $21.00 | $35.00 | |||
| $7.00 | $21.00 | $35.00 | |||
| $7.00 | $21.00 | $42.00 | |||
| $7.00 | $21.00 | $42.00 | |||
| $15.00 | $45.00 | $90.00 | |||
| $20.00 | $60.00 | $120.00 | |||
| $5.00 | $20.00 | $60.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our plumbing rentals in Vernon BC, Armstrong BC, Lake Country BC





















