LAWN & GARDEN RENTALS
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $60.00 | $180.00 | $360.00 | |||
| $40.00 | $120.00 | $240.00 | |||
| $40.00 | $120.00 | $240.00 | |||
| $40.00 | $120.00 | $240.00 | |||
| $40.00 | $120.00 | $240.00 | |||
| $80.00 | $320.00 | $960.00 | |||
| $80.00 | $320.00 | $960.00 | |||
| $80.00 | $320.00 | $960.00 | |||
| $160.00 | $640.00 | $1,900.00 | |||
| $350.00 | $1,400.00 | $4,200.00 | |||
| $45.00 | $180.00 | $450.00 | |||
| $5.00 | $20.00 | $60.00 | |||
| $35.00 | $140.00 | $420.00 | |||
| $60.00 | $240.00 | $720.00 | |||
| $10.00 | $30.00 | $60.00 | |||
| $30.00 | $120.00 | $360.00 | |||
| $50.00 | $200.00 | $600.00 | |||
| $30.00 | $120.00 | $360.00 | |||
| $50.00 | $150.00 | $300.00 | |||
| $60.00 | $240.00 | $720.00 | |||
| $6.00 | $24.00 | $72.00 | |||
| $6.00 | $24.00 | $72.00 | |||
| $70.00 | $280.00 | $840.00 | |||
| $70.00 | $280.00 | $840.00 | |||
| $100.00 | $400.00 | $1,200.00 | |||
| $70.00 | $280.00 | $840.00 | |||
| $90.00 | $360.00 | $1,080.00 | |||
| $6.00 | $24.00 | $72.00 | |||
| $7.00 | $28.00 | $84.00 | |||
| $90.00 | $360.00 | $1,080.00 | |||
| $50.00 | $125.00 | $300.00 | |||
| $10.00 | $40.00 | $120.00 | |||
| $10.00 | $40.00 | $120.00 | |||
| $111.00 | $444.00 | $1,332.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn & garden rentals in Vernon BC, Armstrong BC, Lake Country BC































