HOISTS & JACKS RENTALS
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $20.00 | $50.00 | $100.00 | |||
| $8.00 | $14.00 | $28.00 | |||
| $10.00 | $31.00 | $90.00 | |||
| $10.00 | $31.00 | $90.00 | |||
| $15.00 | $45.00 | $105.00 | |||
| $25.00 | $87.50 | $162.50 | |||
| $35.00 | $122.50 | $227.50 | |||
| $20.00 | $60.00 | $180.00 | |||
| $25.00 | $100.00 | $200.00 | |||
| $14.00 | $56.00 | $168.00 | |||
| $15.00 | $45.00 | $105.00 | |||
| $20.00 | $80.00 | $210.00 | |||
| $15.00 | $45.00 | $90.00 | |||
| $55.00 | $220.00 | $660.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our hoists & jacks rentals in Vernon BC, Armstrong BC, Lake Country BC










