FASTENERS & STAPLERS RENTALS
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $20.00 | $80.00 | $130.00 | |||
| $20.00 | $80.00 | $130.00 | |||
| $10.00 | $30.00 | $60.00 | |||
| $20.00 | $60.00 | $120.00 | |||
| $30.00 | $90.00 | $180.00 | |||
| $20.00 | $60.00 | $120.00 | |||
| $20.00 | $60.00 | $120.00 | |||
| $20.00 | $80.00 | $160.00 | |||
| $25.00 | $75.00 | $180.00 | |||
| $25.00 | $100.00 | $200.00 | |||
| $20.00 | $60.00 | $120.00 | |||
| $10.00 | $30.00 | $60.00 | |||
| $20.00 | $60.00 | $120.00 | |||
| $30.00 | $90.00 | $180.00 | |||
| $15.00 | $60.00 | $105.00 | |||
| $30.00 | $90.00 | $180.00 | |||
| $20.00 | $60.00 | $120.00 | |||
| $20.00 | $60.00 | $120.00 | |||
| $20.00 | $60.00 | $120.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our fasteners & staplers rentals in Vernon BC, Armstrong BC, Lake Country BC
















