CONCRETE EQUIPMENT RENTALS
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $10.00 | $40.00 | $60.00 | |||
| $20.00 | $20.00 | $20.00 | |||
| $20.00 | $20.00 | $20.00 | |||
| $20.00 | $20.00 | $20.00 | |||
| $20.00 | $20.00 | $20.00 | |||
| $20.00 | $20.00 | $20.00 | |||
| $20.00 | $20.00 | $20.00 | |||
| $20.00 | $20.00 | $20.00 | |||
| $20.00 | $20.00 | $20.00 | |||
| $20.00 | $60.00 | $100.00 | |||
| $30.00 | $90.00 | $180.00 | |||
| $7.00 | $21.00 | $42.00 | |||
| $10.00 | $30.00 | $60.00 | |||
| $15.00 | $60.00 | $180.00 | |||
| $25.00 | $75.00 | $225.00 | |||
| $80.00 | $320.00 | $880.00 | |||
| $15.00 | $60.00 | $180.00 | |||
| $15.00 | $60.00 | $180.00 | |||
| $20.00 | $80.00 | $240.00 | |||
| $20.00 | $80.00 | $240.00 | |||
| $20.00 | $80.00 | $240.00 | |||
| $20.00 | $80.00 | $240.00 | |||
| $30.00 | $120.00 | $360.00 | |||
| $30.00 | $120.00 | $360.00 | |||
| $30.00 | $120.00 | $360.00 | |||
| $30.00 | $120.00 | $360.00 | |||
| $40.00 | $160.00 | $480.00 | |||
| $40.00 | $160.00 | $480.00 | |||
| $60.00 | $240.00 | $720.00 | |||
| $70.00 | $280.00 | $760.00 | |||
| $8.00 | $15.00 | $40.00 | |||
| $90.00 | $360.00 | $1,080.00 | |||
| $50.00 | $200.00 | $600.00 | |||
| $30.00 | $90.00 | $180.00 | |||
| $10.00 | $40.00 | $60.00 | |||
| $10.00 | $40.00 | $60.00 | |||
| $45.00 | $180.00 | $540.00 | |||
| $40.00 | $160.00 | $480.00 | |||
| $5.00 | $5.00 | $5.00 | |||
| $7.00 | $14.00 | $28.00 | |||
| $6.00 | $15.00 | $30.00 | |||
| $5.00 | $20.00 | $40.00 | |||
| $6.00 | $6.00 | $6.00 | |||
| $95.00 | $340.00 | $1,020.00 | |||
| $0.50 | $0.50 | $0.50 | |||
| $7.00 | $21.00 | $42.00 | |||
| $100.00 | $400.00 | $1,200.00 | |||
| $45.00 | $160.00 | $420.00 | |||
| $5.00 | $10.00 | $20.00 | |||
| $30.00 | $100.00 | $300.00 | |||
| $55.00 | $220.00 | $660.00 | |||
| $80.00 | $320.00 | $840.00 | |||
| $70.00 | $280.00 | $840.00 | |||
| $45.00 | $180.00 | $540.00 | |||
| $100.00 | $400.00 | $1,200.00 | |||
| $80.00 | $360.00 | $720.00 | |||
| $40.00 | $140.00 | $360.00 | |||
| $50.00 | $200.00 | $400.00 | |||
| $45.00 | $180.00 | $460.00 | |||
| $30.00 | $105.00 | $210.00 | |||
| $30.00 | $90.00 | $225.00 | |||
| $20.00 | $20.00 | $20.00 | |||
| $20.00 | $20.00 | $20.00 | |||
| $20.00 | $20.00 | $20.00 | |||
| $25.00 | $75.00 | $150.00 | |||
| $60.00 | $240.00 | $720.00 | |||
| $80.00 | $320.00 | $960.00 | |||
| $5.00 | $5.00 | $5.00 | |||
| $15.00 | $60.00 | $180.00 | |||
| $30.00 | $120.00 | $360.00 | |||
| $5.00 | $20.00 | $60.00 | |||
| $15.00 | $37.50 | $60.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our concrete equipment rentals in Vernon BC, Armstrong BC, Lake Country BC





























































