AIR TOOLS RENTALS
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $40.00 | $136.00 | $360.00 | |||
| $5.00 | $15.00 | $30.00 | |||
| $30.00 | $90.00 | $270.00 | |||
| $10.00 | $40.00 | $80.00 | |||
| $3.00 | $9.00 | $15.00 | |||
| $6.00 | $15.00 | $36.00 | |||
| $30.00 | $80.00 | $173.00 | |||
| $7.00 | $17.50 | $31.50 | |||
| $7.00 | $21.00 | $42.00 | |||
| $3.00 | $6.00 | $9.00 | |||
| $40.00 | $120.00 | $360.00 | |||
| $8.00 | $16.00 | $25.00 | |||
| $55.00 | $220.00 | $605.00 | |||
| $25.00 | $100.00 | $200.00 | |||
| $25.00 | $100.00 | $300.00 | |||
| $5.00 | $20.00 | $60.00 | |||
| $5.00 | $15.00 | $30.00 | |||
| $1.00 | $3.00 | $7.00 | |||
| $5.00 | $20.00 | $60.00 | |||
| $6.00 | $24.00 | $30.00 | |||
| $6.00 | $18.00 | $27.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our air tools rentals in Vernon BC, Armstrong BC, Lake Country BC


















